Baseball
Schedules
Varsity JV 9th Grade 8th Grade Varsity| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Thursday | 1/22/26 | E.D. White | Kirsch Rooney | 6:30 p.m. |
| Wednesday | 1/28/26 | Northshore | Mike Miley (Umpires Scrimmage) | 6:30 p.m. |
| Thursday | 1/29/26 | Ponchatoula | Athletic Park, Ponchatoula, LA | 4:00 p.m. |
| Thursday | 2/5/26 | Vandebilt Catholic | BOSH – Jamboree @ Vandebilt Catholic | 5:00 p.m. |
| Thursday | 2/12/26 | French Settlement | Zachary Tournament @ Zachary | 4:00 p.m. |
| Thursday | 2/12/26 | Zachary | Zachary Tournament @ Zachary | 7:00 p.m. |
| Friday | 2/13/26 | St. Michael | Zachary Tournament @ St. Michael | 6:00 p.m. |
| Monday | 2/16/26 | Teurlings Catholic | Pat Kenelly Stadium @ SLU | 6:30 p.m. |
| Thursday | 2/19/26 | Brenham, TX | 15th Annual SPOT Classic – McMurry Park, Sulphur | 7:00 p.m. |
| Friday | 2/20/26 | Crowley ,TX | 15th Annual SPOT Classic – McMurry Park, Sulphur | 4:00 p.m. |
| Friday | 2/20/26 | Sulphur | 15th Annual SPOT Classic – McMurry Park, Sulphur | 7:00 p.m. |
| Saturday | 2/21/27 | Concordia Lutheran | 15th Annual SPOT Classic – McMurry Park, Sulphur | 10:00 a.m. |
| Monday | 2/23/26 | St. Martin’s | Kirsch – Rooney Stadium | 7:00 p.m. |
| Wednesday | 2/25/26 | University High | Jay Patterson Tournament – Dutchtown HS | 6:00 p.m. |
| Friday | 2/27/26 | Dutchtown | Jay Patterson Tournament – Dutchtown HS | 6:30 p.m. |
| Saturday | 2/28/26 | Live Oak | Jay Patterson Tournament – Prairieville, HS | 3:00 p.m. |
| Saturday | 2/28/26 | Prairieville | Jay Patterson Tournament – Prairieville, HS | 5:30 p.m. |
| Tuesday | 3/3/26 | Pearl River Central | Kirsch – Rooney Stadium | 6:30 p.m. |
| Thursday | 3/5/26 | Destrehan | Gerard Oubre Tournament – Destrehan | 3:30 p.m. |
| Friday | 3/6/26 | Hahnville | Gerard Oubre Tournament – Hahnville | 3:30 p.m. |
| Saturday | 3/7/26 | Central Lafourche | Gerard Oubre Tournament – Hahnville | 11:00 a.m. |
| Saturday | 3/7/26 | H.L. Bourgeois | Gerard Oubre Tournament – Destrehan | 3:30 p.m. |
| Tuesday | 3/10/26 | Holy Cross | Kirsch – Rooney Stadium | 7:00 p.m. |
| Thursday | 3/12/26 | Holy Cross | Holy Cross | 6:30 p.m. |
| Saturday | 3/14/26 | Warren Easton | Larry Gilbert Stadium | 2:00 p.m. |
| Monday | 3/16/26 | St. Paul’s | Maestri Field – UNO | 6:30 p.m. |
| Tuesday | 3/17/26 | Warren Easton | Kirsch – Rooney Stadium | 4:00 p.m. |
| Thursday | 3/19/26 | Archbishop Rummel | Maestri Field – UNO (H) | 6:30 p.m. |
| Saturday | 3/21/26 | Archbishop Rummel | Maestri Field – UNO (V) | 2:00 p.m. |
| Tuesday | 3/24/26 | Jesuit | John Ryan Stadium | 6:30 p.m. |
| Thursday | 3/26/26 | Jesuit | Kirsch – Rooney Stadium | 6:30 p.m. |
| Saturday | 3/28/26 | John Curtis | Harahan Playground | 1:00 p.m. |
| Tuesday | 3/31/26 | John Curtis | Kirsch – Rooney Stadium | 6:30 p.m. |
| Wednesday | 4/1/26 | St. Augustine | Wesley Barrow Stadium | 6:30 p.m. |
| Tuesday | 4/7/26 | St. Augustine | Kirsch – Rooney Stadium | 6:30 p.m. |
| Thursday | 4/9/26 | Edna Karr | Skelly – Rupp | 4:00 p.m. |
| Saturday | 4/11/26 | Edna Karr | TBA | TBA |
| Monday | 4/13/26 | St. Stanislaus | Kirsch – Rooney Stadium | 6:30 p.m. |
| Thursday – Saturday | 4/16/26 – 4/18/26 | TBA | State Playoff Round 1 | TBA |
| Thursday – Saturday | 4/23/26 – 4/25/26 | TBA | State Playoff Round 2 | TBA |
| Thursday – Saturday | 4/30/26 – 5/2/26 | TBA | Quarter Finals | TBA |
| Thursday – Saturday | 5/7/26 – 5/9/26 | TBA | Semifinals | TBA |
| Wednesday – Saturday | 5/13/26 – 5/16/26 | TBA | State Championships – Sulphur, LA | TBA |
JV
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Thursday | 2/7/26 | Vandebilt Catholic | E.D. White | 2:00 p.m. |
| Monday | 2/9/26 | Lakeshore | Farley Field (Brother Martin) | 4:15 p.m. |
| Monday | 2/16/26 | Archbishop Rummel | Archbishop Rummel | 10:00 a.m. |
| Wednesday | 2/18/26 | Slidell | Slidell | 10:00 a.m. |
| Monday | 2/23/26 | Lakeshore | Lakeshore | 4:15 p.m. |
| Monday | 3/2/26 | Lakeshore | Farley Field (Brother Martin) | 4:00 p.m. |
| Wednesday | 3/4/26 | Vandebilt Catholic | Farley Field (Brother Martin) | 4:00 p.m. |
| Monday | 3/9/26 | Holy Cross | Farley Field (Brother Martin) | 4:30 p.m. |
| Wednesday | 3/11/26 | Holy Cross | Holy Cross | 5:00 p.m. |
| Friday | 3/13/26 | TBA | TBA | TBA |
| Wednesday | 3/18/26 | Archbishop Rummel | Farley Field (Brother Martin) | 4:30 p.m. |
| Friday | 3/20/26 | Archbishop Rummel | Archbishop Rummel | 4:30 p.m. |
| Monday | 3/23/26 | Jesuit | John Ryan | TBA |
| Wednesday | 3/25/26 | Jesuit | Farley Field (Brother Martin) | 4:30 p.m. |
| Friday | 3/27/26 | John Curtis | Farley Field (Brother Martin) | 4:30 p.m. |
| Monday | 3/30/26 | John Curtis | Harahan Playground | TBA |
| Wednesday | 4/1/26 | St. Augustine | Farley Field (Brother Martin) | 3:30 p.m. |
| Monday | 4/6/26 | St. Augustine | Farley Field (Brother Martin) | 11:30 a.m. |
| Wednesday | 4/8/26 | Chalmette | Chalmette | 4:30 p.m. |
| Friday | 4/10/26 | Destrehan | Destrehan | 4:30 p.m. |
9th Grade
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Saturday | 2/7/26 | Catholic High | E.D. White | 12:00 p.m. |
| Wednesday | 2/11/26 | Vandebilt Catholic | Vandebilt Catholic | 5:00 p.m. |
| Friday | 2/13/26 | Slidell | Farley Field (Brother Martin) | 4:00 p.m. |
| Wednesday | 2/18/26 | Archbishop Rummel | Archbishop Rummel | 1:00 p.m. |
| Saturday | 2/21/26 | Holy Cross (DH) | Farley Field (Brother Martin) | 10:00 a.m. |
| Tuesday | 2/24/26 | St Paul’s | Heap Field at St Paul’s | 5:30 p.m. |
| Thursday | 2/26/26 | Mandeville Tournament (Archbishop Hannan) | Skipper Field | 6:30 p.m. |
| Saturday | 2/27/26 | Mandeville Tournament (Catholic High) | Skipper Field | 1:00 p.m. |
| Saturday | 2/28/26 | Mandeville Tournament (Jesuit) | Skipper Field | 3:00 p.m. |
| Saturday | 3/7/26 | Mandeville | Skipper Field | 11:00 a.m. |
| Saturday | 3/14/26 | E.D. White | Boyd Hebert Park | 11:00 a.m. |
| Monday | 3/16/26 | Mandeville | Farley Field (Brother Martin) | 4:30 p.m. |
| Tuesday | 3/17/26 | St Paul’s | Farley Field (Brother Martin) | 4:30 p.m. |
| Thursday | 3/19/26 | Archbishop Rummel | Farley Field (Brother Martin) | 4:30 p.m. |
| Saturday | 3/21/26 | Archbishop Rummel | Archbishop Rummel | 12:00 p.m. |
| Tuesday | 3/24/26 | Jesuit | Farley Field (Brother Martin) | 4:30 p.m. |
| Thursday | 3/26/26 | Jesuit | John Ryan Stadium | 5:30 p.m. |
| Saturday | 3/28/26 | John Curtis | Farley Field (Brother Martin) | 12:00 p.m. |
| Tuesday | 3/31/26 | John Curtis | Farley Field (Brother Martin) | 4:30 p.m. |
| Wednesday | 4/1/26 | St. Augustine | Farley Field (Brother Martin) | 5:30 p.m. |
| Tuesday | 4/7/26 | St. Augustine | Larry Gilbert | 4:30 p.m. |
| Thursday | 4/9/26 | TBA | TBA | TBA |
| Saturday | 4/11/26 | TBA (DH) | TBA | TBA |
8th Grade
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Thursday | 2/12/26 | Mandeville | Farley Field (Brother Martin) | 4:00 p.m. |
| Monday | 2/23/26 | St. Paul’s (DH) | Heap Field at St Paul’s | 5:00 p.m. |
| Thursday | 2/26/26 | Umpire Tournament (vs John Curtis) | Winterscheidt Field (Shaw) | 4:00 p.m. |
| Friday | 2/27/26 | Umpire Tournament (vs Jesuit) | Winterscheidt Field (Shaw) | 7:45 p.m. |
| Saturday | 2/28/26 | Umpire Tournament (vs Shaw) | Winterscheidt Field (Shaw) | 2:15 p.m. |
| Tuesday | 3/2/26 | Northlake Christian | Northlake Christian | 5:30 p.m. |
| Tuesday | 3/3/26 | Jesuit | Farley Field (Brother Martin) | 4:00 p.m. |
| Saturday | 3/7/26 | St. Paul’s and Rummel (Round Robin) | Farley Field (Brother Martin) | 10:00 a.m. |
| Monday | 3/9/26 | Archbishop Shaw | Winterscheidt Field (Shaw) | 4:30 p.m. |
| Saturday | 3/14/26 | St. Thomas Aquinas and Newman (Round Robin) | Farley Field (Brother Martin) | 10:00 a.m. |
| Tuesday | 3/17/26 | John Curtis | Delta Playground | 4:00 p.m. |
| Wednesday | 3/18/26 | Archbishop Rummel | Archbishop Rummel | 4:30 p.m. |
| Friday | 3/20/26 | Archbishop Rummel | Farley Field (Brother Martin) | 4:30 p.m. |
| Saturday | 3/21/26 | Covenant Christian Academy (DH) | Farley Field (Brother Martin) | 10:00 a.m. |
| Monday | 3/23/26 | John Curtis | Farley Field (Brother Martin) | 4:30 p.m. |
| Wednesday | 3/25/26 | Northlake Christian | Northlake Christian | 5:00 p.m. |
| Thursday | 3/26/26 | Northshore | Ned Eades Field (Northshore) | 5:30 p.m. |
| Friday | 3/27/26 | Jesuit | John Ryan Stadium | 5:30 p.m |
| Saturday | 3/28/26 | Lake Castle (Madisonville) (DH) | Lake Castle | 11:00 a.m. |
| Monday | 3/30/26 | Isidore Newman | Farley Field (Brother Martin) | 4:00 p.m. |
| Wednesday | 4/1/26 | Holy Cross | Holy Cross | 4:00 p.m. |
| Tuesday | 4/7/26 | St. Thomas Aquinas | St. Thomas Aquinas | 6:00 p.m. |
| Wednesday | 4/8/26 | Holy Cross | Holy Cross | 4:00 p.m. |
| Thursday | 4/9/26 | Holy Cross | Farley Field (Brother Martin) | 4:30 p.m. |
| Friday | 4/10/26 | Archbishop Shaw | Farley Field (Brother Martin) | 4:30 p.m. |
| Saturday | 4/11/26 | Northshore (DH) | Farley Field (Brother Martin) | 9:00 a.m. |
| Friday | 4/17/26 | Northshore Tournament (1 Game) (TBA) | Ned Eades Field (Northshore) | TBA |
| Saturday | 4/18/26 | Northshore Tournament (2 Games) (TBA) | Ned Eades Field (Northshore) | TBA |
Rosters
Varsity Roster JV Roster 9th Roster 8th Roster Varsity Roster| Number | Athlete | Positions | Year |
|---|---|---|---|
| 1 | Drake Amedee | INF/RHP | Senior |
| 2 | Brody Shannon | INF | Junior |
| 4 | Kamber Keller | INF | Sophomore |
| 5 | Gavin Jeanfreau | RHP | Junior |
| 7 | Colton Elliott | OF/1B/LHP | Sophomore |
| 8 | Brady McCluskey | OF/LHP | Junior |
| 9 | Tyler Durand | C | Junior |
| 10 | Tyler Snider | RHP | Junior |
| 11 | Chance Pecoraro | RHP/OF | Sophomore |
| 12 | Grant Guilbeau | UtILITY | Freshman |
| 13 | Luke Gab | OF/1B/LHP | Junior |
| 15 | Dominic Toten | OF/1B/LHP | Junior |
| 17 | Dominick Jabbia | C | Sophomore |
| 18 | Justin Morgan | INF | Sophomore |
| 19 | Nolan Amato | RHP | Junior |
| 20 | Kai Uhlman | INF/OF | Junior |
| 21 | Bronson Leaumont | INF | Senior |
| 22 | Blaise Tingstrom | RHP | Senior |
| 23 | Hayden Nunez | C | Sophomore |
| 24 | Reid Mounce | RHP | Junior |
| 32 | Caden Vallee | RHP | Senior |
| Mgr. | William Stutzenbecker | Junior | |
| Mgr. | Henry Hassett | Sophomore |
| Number | Athlete | Position |
|---|---|---|
| 1 | Seth Cannon | OF/LHP/1B |
| 2 | Andrew Stromboe | C/INF |
| 3 | Jaxon Bastoe | INF |
| 4 | Preston Carboni | INF/RHP |
| 5 | Cooper Couret | OF/RHP |
| 6 | Talen Vitrano | OF |
| 7 | Grant Golemi | INF |
| 8 | Liam Halligan | INF |
| 9 | Henry Hassett | RHP |
| 10 | Tyler Snider | RHP |
| 11 | Chance Pecoraro | OF/RHP |
| 12 | Grant Guilbeau | C/LF/3B |
| 13 | Dillon Lotz | LHP |
| 14 | Preston Miller | OF |
| 15 | Dominic Toten | OF/LHP/1B |
| 16 | Charles Morel | OF |
| 17 | Dominick Jabbia | C |
| 18 | Justin Morgan | INF |
| 19 | Reid Wiss | INF |
| 20 | Kai Uhlman | INF/OF |
| 21 | Joshua Vuong | RHP |
| 22 | Jack Stutzenbecker | INF |
| 23 | Hayden Nunez | C |
| 24 | Reid Mounce | RHP |
| 32 | Luke Crawley | OF/RHP |
| Number | Athlete | Position |
|---|---|---|
| 1 | Seth Cannon | LHP/OF/ 1B |
| 2 | Andrew Stromboe | INF/C |
| 4 | Preston Carboni | RHP/INF |
| 5 | Talen Vitrano | OF/RHP |
| 10 | Reese Brugier | RHP/INF |
| 11 | David Gentry, Jr. | OF/LHP |
| 14 | Hayes Johnson | RHP/INF |
| 15 | Benjamin Florane | LHP/OF |
| 16 | Dylan Faust | LHP/OF |
| 17 | James Martin | OF/C |
| 19 | Connor Ferreras | INF |
| 20 | William Branigan | OF |
| 21 | Fischer Munson | OF |
| 25 | Dominic Forster | INF/C |
| 26 | Ayden Dupas | RHP/INF |
| Number | Athlete | Position |
|---|---|---|
| 1 | Ryder Daigle | 2B |
| 2 | Curtis L’Hoste | OF |
| 3 | Micah Catanzaro | 2B/SS/OF |
| 4 | Maxwell Bazile | 2B/OF |
| 6 | Abram Blanchard | OF |
| 7 | Bennett Halligan | C/1B/3B |
| 8 | Maximus Ritter | OF |
| 9 | Winston Lambert | 1B/OF |
| 10 | Mason Stack | 2B/SS/OF |
| 11 | Cade Pecoraro | INF/OF/P |
| 13 | Bowen Pippenger | 3B/OF/P |
| 14 | Andrew Gros | C/1B/2B/3B/P |
| 15 | Brody Fernandez | 2B/SS/OF |
| 16 | Nolan Adams | C/3B/P |
| 17 | William Carbo | 2B/SS/3B/OF/P |
| 19 | Carter Theriault | OF |
| 20 | Colin Theriault | OF/P |
| 21 | Nicolas Bonura | 1B/3B/P |
| 22 | Noah Giusti | 1B/3B |
| 26 | Zeb Landers | C/3B/OF/P |
| 27 | Kade Schenck | 2B/3B/OF |
| 29 | Bradley Craig | OF |
| Mgr. | Mingyao Zhu |
Championships / About / Coaches
Championships About Coaches Championships 1974-1975 – District, State Runner-up1983-1984 – State
1984-1985 – State Runner-up
1988-1989 – District Tournament
1990-1991 – District
1995-1996 – State
2007-2008 – District
2009-2010 – District
2012-2013 – Undefeated District, State Quarterfinalist
2013-2014 – District, State Quarterfinalist
2014-2015 – State Semifinalist
2018-2019 – District, State Semifinalist
2020-2021 – State Quarterfinalist
2021-2022 – State Semifinalist
2022-2023 – District
2024-2025 – District, State Runner-up About
The Brother Martin Baseball Program has achieved consistent success over the last several years. The varsity team has been to the state playoffs for the last 13 consecutive years. In the immediate past, the team has reached the semifinals in Sulphur (2015), quarterfinals, and district championships. In 2014, the team scored a record for wins with 31. In 2013, the team compiled a 30 win and 6 loss season, which included an undefeated district record and a state quarterfinal appearance at Tulane’s Turchin Stadium. The 2013 season marked the first undefeated district title in school history. Former Head Coach Mark Wisniewski ’81 also reached a milestone by earning his 300th victory as head coach of the Crusaders. The team won Catholic League titles in both 2008 and 2010 and finished tied for the title in 2009. In 2010, the team was the only metro area team to qualify for the State Baseball Tournament held at Tulane. Each year, the Crusaders host the WGNO Classic during the first week of the season, bringing some of the best in-state and out-of-state competition to New Orleans to play at the Baby Cakes’ Field, Kirsch – Rooney Stadium, and The Urban Youth Academy.
Baseball practice begins in early January for varsity and junior varsity teams and begins in late January/early February for the 8th and 9th-grade teams. All teams participate in a tryout process. Games start in mid-February and go through mid-April for all sub-varsity teams. The varsity season begins in early February and ends in early May. At the conclusion of each school season, the baseball program continues through the summer with a summer varsity baseball team. Brother Martin-based Acacia Financial, the program’s summer team, competes during the summer in several showcase tournaments in the region at various high school and college fields. The team has been fortunate to play at facilities at LSU, Tulane, and several others, exposing them to top rate facilities and collegiate coaches.
Along with Acacia Financial, Delta World Tire sponsors the Junior Varsity summer team. At the conclusion of the summer season, returning players (who are not involved in another sport at the time) will start a weightlifting and conditioning program that runs from mid-July until the beginning of the next season. Weightlifting and conditioning continue throughout the season for varsity and junior varsity players.
The Brother Martin Baseball program also participates in community service projects. For the last six years Brother Martin Baseball has hosted The Crusader Baseball Miracle League Weekend at E.A. Farley Field. The baseball program teams up with Children’s Hospital and hosts a day of various games and clinics for children with special needs. The event includes games, food, music, and a silent auction. All proceeds from the weekend help fund The Miracle League of Greater New Orleans.
CoachesCoaches:
Mr. Jeffrey Lupo ’92- Varsity Head Coach
Varsity Assistants:Mr. Adam Durand – Varsity Assistant Coach
Mr. Tre Turner – Varsity Assistant Coach
Mr. Matt Adams ’04 (CECP) Junior Varsity Coach:
Mr. Adam Durand
9th Grade Coaches:
Mr. Zachary Christian 8th Grade Coaches:
Mr. Will Fury ’06 (NF)
Mr. John Buckman ’06
Mr. David Pecot ’76 (NF)
Mr. Christian Latino (NF) Junior High Athletic Director:
Mr. Tre Turner (C) CECP Coach
(CS) College Student Coach
(NF) Non-Faculty
