Golf
Schedules
Golf Schedule Golf Schedule| Date | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Thursday | 9/18/25 | Archbishop Rummel | Chateau Country Club | 3:40 p.m. | Postponed |
| Tuesday | 9/23/25 | Jesuit | English Turn | 3:45 p.m. | L 149-162 |
| Thursday | 9/25/25 | St. Augustine | Chateau Country Club | 3:40 p.m. | W 172-225 |
| Tuesday | 9/30/25 | Holy Cross | City Park, North Course | 3:25 p.m. | W 152-170 |
| Thursday | 10/2/25 | Jesuit | Chateau Country Club | 3:40 p.m. | W 144-145 |
| Tuesday | 10/7/25 | Archbishop Rummel | Chateau Country Club | 3:40 p.m. | W 146-178 |
| Wednesday | 10/8/25 | Holy Cross Archbishop Rummel |
Chateau Country Club | 3:40 p.m. | W 149-161 W 149-187 |
| Tuesday | 10/14/25 | St. Augustine | Joe Bartholomew Golf Course | 3:30 p.m. | W 170-193 |
| Monday | 2/9/26 | Newman | Chateau | 3:00 p.m. | W 132-141 |
| Thursday | 3/12/26 | Archbishop Rummel | Chateau Country Club | 3:30 p.m. | |
| Tuesday | 3/17/26 | Jesuit | English Turn | 3:30 p.m. | |
| Thursday | 3/19/26 | St. Augustine | Chateau Country Club | 3:30 p.m. | |
| Tuesday | 3/24/26 | Holy Cross | City Park, North Course | 3:30 p.m. | |
| Tuesday | 3/31/26 | Archbishop Rummel | Chateau Country Club | 3:30 p.m. | |
| Wednesday | 4/1/26 | John Curtis | Cypress Lakes Golf Club | 3:15 p.m. | |
| Tuesday | 4/7/26 | St. Augustine | Joe Bartholomew Golf Course | 3:30 p.m. | |
| Thursday | 4/9/26 | Jesuit | Chateau Country Club | 3:30 p.m. | |
| Tuesday | 4/14/26 | Holy Cross | Chateau Country Club | 3:30 p.m. |
Roster
2025-2026 Roster 2025-2026 Roster| Athlete |
|---|
| Ross Allesandro |
| William Anthony |
| Sawyer Bernard |
| Quynh Dufour |
| Hunter Hafford |
| Isaac Hernandez |
| Dawson Huckabay |
| Jack Wesley Keith |
| William LeBeouf |
| Larson Ledet |
| Michael Long |
| Gavin McDermott |
| Vincent Melerine |
| Paxton Nguyen |
| Bryson Oustalet |
| Braden Piglia |
| Colson Rodriguez |
| Jacob Theriot |
Championships / About / Coaches
Championships About Coaches Championships 1969-1970 – District1970-1971 – District
1971-1972 – City
1976-1977 – District, Regional
1985-1986 – District
1988-1989 – District, Regional
1992-1993 – Regional
1993-1994 – Regional
1995-1996 – Regional
2001-2002 – District, Regional
2003-2004 – State
2006-2007 – District, Regional
2012-2013 – District
2018-2019 – Catholic League
2022-2023 – Catholic League, District
2023-2024 – District About
Brother Martin High School fields a JV and a Varsity golf team. All grade levels are welcome to the team. Students interested in competing are encouraged to attend our tryouts during the fall and spring semesters.
Varsity competes in the Catholic League against other Archdiocesan High Schools for our district play, as well as other high schools for competition outside of our district. By entering in multiple tournaments each year, we are constantly challenging our student-athletes to become more focused, more discipline, and stronger golfers.
Coaches Coach:Mr. Ron Brisbi ’67 SA (C) – Head Coach
Mr. Blake Romig ’14 – Assistant Coach Moderator:
Mr. Matt Lambert ’98 (C) CECP Coach
(CS) College Student Coach
(NF) Non-Faculty
