Swimming
Schedules
Varsity 8th Grade Varsity| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Saturday | 9/6/25 | High School: Kick-Off Meet | Southern University at NO | 2:00 p.m. |
| Tuesday | 9/9/25 | Holy Cross | Southern University at NO | 4:30 p.m. |
| Wednesday | 9/17/25 | Northshore | Franco’s Athletic Club | 5:00 p.m. |
| Tuesday | 9/30/25 | Jesuit | St. Martin | 4:30 p.m. |
| Tuesday | 10/7/25 | Holy Cross | Southern University at NO | 4:30 p.m. |
| Tuesday | 10/14/25 | TBA | St. Martin | 4:30 p.m. |
| Tuesday | 10/21/25 | Holy Cross | Southern University at NO | 4:30 p.m. |
| Tuesday | 10/28/25 | District 9-5A | Southern University at NO | 4:30 p.m. |
| Friday | 11/7/25 | Metro | Franco’s Athletic Club | 12:00 p.m. |
| Saturday | 11/8/25 | Metro | Franco’s Athletic Club | 12:00 p.m. |
8th Grade
| Day | Date | Opponent | Day | Date |
|---|---|---|---|---|
| Saturday | 9/6/25 | Middle School: Kick-off Meet | Southern University at NO | 9:00 a.m. |
| Saturday | 9/13/25 | Middle School Meet | Southern University at NO | 10:00 a.m. |
| Saturday | 9/20/25 | Middle School Meet | Southern University at NO | 10:00 a.m. |
| Saturday | 9/27/25 | Middle School Meet | Southern University at NO | 10:00 a.m. |
| Saturday | 10/4/25 | Middle School Meet | Southern University at NO | 10:00 a.m. |
| Saturday | 10/11/25 | Middle School Meet | Southern University at NO | 10:00 a.m. |
| Saturday | 10/18/25 | Middle School Championship Meet | University of New Orleans | 12:00 p.m |
Rosters
Varsity Roster Jr. High Roster Varsity Roster| Athlete | Grade |
|---|---|
| Blake Boten | 11 |
| Aiden Boykins | 12 |
| Cole Drecktrah | 11 |
| Jaxson Duhon | 9 |
| Brennan Fitzsimmons | 9 |
| Caleb Gabler | 12 |
| Joseph Hampton | 9 |
| William Hudson | 11 |
| Tyler Kurpell | 10 |
| Kai Liggio | 11 |
| Marco Marcello | 9 |
| Cayden Pecoraro | 10 |
| Tyler Peranio | 9 |
| Ian Ling Ki Quant | 11 |
| Chase Thiery | 9 |
Jr. High Roster
| Athlete | Grade |
|---|---|
| Davis Bunol | 8 |
| Foster Cambre | 8 |
| Felix Galey | 8 |
| Perrin L’Hoste | 8 |
Championships / About / Coaches
Championships About Coaches Championships 1987-1988 – District, State Runner-up1988-1989 – District, State Runner-up
1994-1995 – State Runner-up
1995-1996 – State Runner-up About
Swimming is a fall sport lasting from August to early November. Some team members continue training with their year-round club teams located throughout the Greater New Orleans area. Practices take place immediately after school at the Lakeside Country Club.
CoachesCoaches:
Mr. Kevin-James Watkins ’20 (NF) – Head CoachMs. Elizabeth Tucker – Assistant Coach/Moderator (C) CECP Coach
(CS) College Student Coach
(NF) Non-Faculty
