Soccer
Schedules
Varsity Junior Varsity 9th Grade 8th Grade Varsity| Day | Date | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| Tues. | 11/11/25 | H. L. Bourgeois/Scrimmage | Lafreniere Park (turf) | 5:00 p.m. | |
| Thurs. | 11/13/25 | Central Lafourche/scrimmage | Central Lafourche | 6:00 p.m. | |
| Tues. | 11/18/25 | East Jefferson | East Jefferson | 6:00 p.m. | W 5-2 |
| Fri. – Sat. | 11/21/25 – 11/22/25 |
Brother Martin Classic | Lafreniere Park | TBA | W 3-1 vs. St. Paul’s W 4-0 vs. Vandebilt W 9-0 vs. H. Academy |
| Tues. | 11/25/25 | West Jefferson* | Lafreniere Park (turf) | 11:00 a.m | W 5-0 |
| Tues. | 12/2/25 | Ben Franklin | Lafreniere Park (turf) | 5:00 p.m. | W 4-0 |
| Tues. | 12/9/25 | The Willow School | Lafreniere Park (turf) | 5:00 p.m. | 1-1 |
| Thurs. | 12/11/25 | Chalmette High * | Chalmette High School | 6:00 p.m. | W 6-0 |
| Tues. | 12/16/25 | Destrehan High | Lafreniere Park (turf) | 5:00 p.m. | W 10-3 |
| Fri. – Sat. | 12/19/25 – 12/20/25 |
Copa Tournament | Moore Park – Lafayette | TBA | W 1-0 vs. Alexandria W 2-1 vs. T. Catholic L 0-2 vs. U-High |
| Sat. | 12/27/25 | Mandeville | Mandeville | 11:00 a.m. | W 2-1 |
| Tues. | 12/30/25 | Northshore High | Northshore High | 1:00 p.m. | W 1-0 |
| Thurs. | 1/8/26 | Denham Springs | Lafreniere Park (Field 7) | 7:00 p.m. | L 0-1 |
| Sat. | 1/10/26 | Archbishop Rummel | Lafreniere Park (turf) | 1:00 p.m. | W 4-3 |
| Tues. | 1/13/26 | John Ehret * | Lafreniere Park (turf) | 5:00 p.m. | W 4-1 |
| Fri. | 1/16/26 | Catholic High School | Southeastern | 6:00 p.m. | W 3-0 |
| Tues. | 1/20/26 | Newman | Newman | 7:00 p.m. | W 2-1 |
| Thurs. | 1/22/26 | Bonnabel * | Yenni Stadium | 4:00 p.m. | W 3-1 |
| Tues. | 1/27/26 | Holy Cross | Lafreniere Park (turf) | 5:00 p.m. | W 2-0 |
| Mon. | 2/2/26 | Jesuit * | Pan American | 7:30 p.m. | L 2-4 |
*district match
Junior Varsity| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Tuesday | 11/11/25 | H. L. Bourgeois/Scrimmage | Lafreniere Park (turf) | 7:00 p.m. |
| Thursday | 11/13/25 | Central Lafrouche/Scrimmage | Central Lafourche | 7:30 p.m. |
| Saturday | 11/15/25 | Mandeville High School JV Showcase | Mandeville High School | TBA |
| Friday – Saturday | 11/21/25 – 11/22/25 | Brother Martin Classic | Lafreniere Park | TBA |
| Tuesday | 11/25/25 | West Jefferson | Lafreniere Park (turf) | 9:00 a.m. |
| Tuesday | 12/2/2025 | Ben Franklin | Lafreniere Park (turf) | 7:00 p.m. |
| Wednesday | 12/3/2025 | Newman | Lafreniere Park Field 4 | 4:30 p.m. |
| Saturday | 12/6/25 | Denham Springs | Denham Springs | 11:00 a.m. |
| Tuesday | 12/9/25 | The Willow School | Lafreniere Park (turf) | 7:00 p.m. |
| Tuesday | 12/16/25 | Destrehan High | Lafreniere Park (turf) | 7:00 p.m. |
| Monday | 12/22/25 | Denham Springs | Lafreniere Park (turf) | 12:30 p.m. |
| Saturday | 1/3/26 | Covington Cup Tournament | CYSA Fields | TBA |
| Tuesday | 1/6/26 | St. Augustine | Lafreniere Park Field 3 | 4:00 p.m. |
| Saturday | 1/10/26 | Archbishop Rummel | Lafreniere Park (turf) | 11:00 a.m. |
| Tuesday | 1/13/26 | John Ehret | Lafreniere Park (turf) | 7:00 p.m. |
| Friday | 1/16/26 | Catholic High School | Southeastern | 7:30 p.m. |
| Tuesday | 1/27/26 | Holy Cross | Lafreniere Park (turf) | 7:00 p.m. |
| Wednesday | 1/28/26 | Jesuit | John Ryan | 7:00 p.m. |
9th Grade
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Saturday | 11/15/25 | East Ascension | Lafreniere Park Field #4 | 11:00 a.m. |
| Friday – Saturday | 11/21/25 – 11/22/25 | Brother Martin Classic | Lafreniere Park | TBA |
| Wednesday | 12/3/25 | Mandeville High | Mandeville High | 6:00 p.m. |
| Saturday | 12/6/25 | Denham Springs | Denham Springs | 1:00 p.m. |
| Saturday | 12/20/25 | St. Paul’s | Lafreniere Park | 1:30 p.m. |
| Saturday | 1/3/26 | Covington Cup Tournament | CYSA Fields | TBA |
| Tuesday | 1/13/26 | Jesuit | Lafreniere Park | 4:30 p.m. |
| Saturday | 1/17/26 | St. Paul Tournament | St. Paul | TBA |
| Saturday | 1/24/26 | East Ascension | East Ascension | 11:00 a.m. |
| Thursday | 1/29/26 | Jesuit | John Ryan Stadium | 6:00 p.m. |
8th Grade
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Friday | 11/14/25 | Grand Calliou | Lafreniere Park Field #4 | 5:30 p.m. |
| Friday | 11/21/25 | Jesuit | Lafreniere Park Field #4 | 6:00 p.m. |
| Saturday | 12/6/25 | Covenant Cup | TBA | TBA |
| Thursday | 12/11/25 | Newman | City Park | 4:00 p.m. |
| Saturday | 12/13/25 | Grand Calliou Tournament | Houma | TBA |
| Saturday | 12/20/25 | St. Paul’s | LafrenierePark | 12:00 p.m. |
| Tuesday | 1/6/26 | Archbishop Rummel | Lafreniere Park Field #4 | 4:00 p.m. |
| Saturday | 1/10/26 | St. Paul’s Tournament | St. Paul’s | TBA |
| Wednesday | 1/14/26 | Albert Cammon | Lafreniere Park Field #4 | 6:00 p.m. |
| Wednesday | 1/28/26 | Jesuit | John Ryan Stadium | 5:30 p.m. |
Rosters
Varsity Roster JV Roster 9th Grade Roster 8th Grade Roster Varsity Roster| Number | Athlete | Grade |
|---|---|---|
| 2 | Gavin Hardie | 12 |
| 3 | Thomas “Trey” Allen | 12 |
| 4 | Wyatt Hutchins | 12 |
| 5 | Torrin Rogers | 11 |
| 6 | Everett Walker | 12 |
| 7 | Ross Allesandro | 11 |
| 8 | Collin Wimberley | 11 |
| 9 | Thomas Compton | 12 |
| 10 | Mateo Tuzzato | 12 |
| 11 | Kolston Santos | 10 |
| 13 | Sebastian Rojas | 11 |
| 14 | Evan Kelly | 10 |
| 16 | Brandt “Trey” Dufrene | 12 |
| 17 | Hudson Cammarata | 11 |
| 18 | Charles Sotomayor | 10 |
| 19 | Riley Schmitt | 10 |
| 20 | Kartavya “KB” Bhardwaj | 10 |
| 21 | William “Finn” McCartney | 11 |
| 22 | Nathan Wellman | 11 |
| 24 | Kaden Rossi | 11 |
| GK | Nicholas Jovanovich | 9 |
| GK | Callan Pearse | 12 |
| GK | Owen Turner | 11 |
| Colin Maitrejean | 11 |
JV Roster
| Number | Athlete | Grade |
|---|---|---|
| 2 | Colson Rodriguez | 10 |
| 3 | Riley Schmitt | 10 |
| 4 | Kolston Santos | 10 |
| 5 | Ameer Khan | 10 |
| 5 | Torrin Rogers | 11 |
| 6 | Samuel Mooney | 11 |
| 7 | Stewart Morlier | 10 |
| 10 | Kartavya “KB” Bhardwaj | 10 |
| 11 | Ashton Lee | 9 |
| 12 | Julian Johnson | 10 |
| 13 | Joshua Johnson | 9 |
| 15 | Sebastian Rojas | 11 |
| 16 | Evan Kelly | 10 |
| 17 | Jackson Phillips | 10 |
| 18 | Charles Sotomayor | 10 |
| 19 | Connor Ferreras | 9 |
| 20 | William “Finn” McCartney | 11 |
| GK | Gabriel McPherson | 10 |
| GK | Camden Verret | 10 |
| Jaeger Causin | 10 |
9th Grade Roster
| Number | Athlete |
|---|---|
| 5 | Joshua Miranda |
| 7 | Carl “Cam” Matthews, Jr. |
| 8 | Kareem Salha |
| 10 | Jason “Jace” Menesses |
| 11 | Ashton Lee |
| 13 | Joshua Johnson |
| 14 | Luca Smith |
| 16 | Blaise Fayard |
| 17 | Lucas Trapani |
| 18 | Connor Ferreras |
| 19 | Joseph Costa III |
| 20 | Joseph Sherman |
| 21 | Hutchinson “Hutch” Morris |
| 22 | Aidan Shuford |
| 25 | Ethan Sam-Pang |
| GK | Nicholas Jovanovich |
8th Grade Roster
| Number | Athlete |
|---|---|
| 1 | Jeffrey “Trip” Wiggins III |
| 2 | Landon Ord |
| 3 | Jianni Giambelluca |
| 4 | Elijah Ciolino |
| 5 | Domenick Grieshaber IV |
| 6 | Jacob Buschbach |
| 7 | Hudson Metz |
| 8 | Everett Cardon |
| 9 | Robert Fascitelli |
| 10 | Patrick “PJ” Treuting, Jr. |
| 11 | Hendrix Weidenbacher |
| 12 | Bradley Craig |
| 14 | Flynn Rizzo |
| 16 | Rocklyn “Rocky” Browne |
| 17 | Curtis L’Hoste |
| 19 | Matthew Baur |
| 22 | Joshua Irons |
| GK | Roman Grassette |
Varsity Crusader Soccer Photos
Photo Credit Ryan Robbins
Varsity Crusader Soccer Photos
Photo Credit SVP Media Group, LLC
Championships / About / Coaches
Championships About Coaches Championships 1992-1993 – District1997-1998 – District
1999-2000 – State
2000-2001 – State
2001-2002 – State Runner-up
2011-2012 – Co-District
2012-2013 – Co-District, State Semifinalist
2013-2014 – Undefeated District, State Quarterfinalist
2014-2015 – State Quarterfinalist
2016-2017 – District
2019-2020 – District, State Quarterfinalist
2021-2022 – District, State Quarterfinalist About
Soccer is a winter sport. The season begins in November and playoffs are concluded in February. Tryouts are usually in the first week of November, but for many returning team members, practice never ends. Many players get together informally during the summer months to train and prepare for the season.
The Soccer program is built on a strong foundation of excellence. State Championship victories in 2000 and 2001 have brought the program to the pinnacle of the sport. Numerous playoff appearances have kept Brother Martin Soccer in the spotlight. Many All-District and All-State Athletes have grown with the program and have gone on to play on the next level.
There are four divisions: junior high (8th), 9th grade, junior varsity (10th- 11th), and varsity (9th – 12th). Games and tournaments are held throughout the week.
CoachesCoaches:
Mr. Matthew Millet – Program Director and Head CoachMr. Josey Portillo – Assistant Varsity Coach
Mr. Randy Lee – Junior Varsity Coach
Mr. Miles Victor – 9th Grade Coach
Mr. Allan Castro – 8th Grade Coach Moderators:
Mrs. Judy Rodriguez (C) CECP Coach
(CS) College Student Coach
(NF) Non-Faculty 2022-2023 Season Pictures 2021-2022 Season Pictures 2020-2021 Season Pictures 2019-2020 Season Pictures
