Basketball
Schedules
V Schedule JV Schedule 9th Schedule 8th Schedule V Schedule| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Tuesday | 10/28/25 | Fontainebleau/Douglass (Scrimmage) | Brother Martin | 5:00 p.m. |
| Saturday | 11/1/25 | Covington (HOF) | Northshore | 1:30 p.m. |
| Saturday | 11/8/25 | Northshore (Scrimmage) | Brother Martin | 10:00 a.m. |
| Thursday | 11/13/25 | Newman (Jamboree) | St. Augustine | 6:00 p.m. |
| Tuesday | 11/18/25 | Archbishop Hannan | Brother Martin | 7:00 p.m. |
| Friday | 11/21/25 | East St. John | Brother Martin | 7:00 p.m. |
| Tuesday | 11/25/25 | Woodlawn | Brother Martin | 7:00 p.m. |
| Saturday | 11/29/25 | St. Michael’s | Brother Martin | 3:00 p.m. |
| Wednesday | 12/3/25 | Sophie B. Wright Tournament | Sophie B. Wright | TBD |
| Thursday | 12/4/25 | Sophie B. Wright Tournament | Sophie B. Wright | TBD |
| Friday | 12/5/25 | Sophie B. Wright Tournament | Sophie B. Wright | TBD |
| Saturday | 12/6/25 | Sophie B. Wright Tournament | Sophie B. Wright | TBD |
| Tuesday | 12/9/25 | Carver | Carver | 7:15 p.m. |
| Thursday | 12/11/25 | Catholic Tournament | Brother Martin | TBD |
| Friday | 12/12/25 | Catholic Tournament | Brother Martin | TBD |
| Saturday | 12/13/25 | Catholic Tournament | Brother Martin | TBD |
| Monday | 12/22/25 | Tournament | Jackson Academy | TBD |
| Tuesday | 12/23/25 | Tournament | Jackson Academy | TBD |
| Saturday | 12/27/25 | Innisfree BeachTournament | Pensacola, FL | TBD |
| Monday | 12/29/25 | Innisfree BeachTournament | Pensacola, FL | TBD |
| Tuesday | 12/30/25 | Innisfree BeachTournament | Pensacola, FL | TBD |
| Tuesday | 1/6/26 | Archbishop Rummel | Archbishop Rummel | 7:00 p.m. |
| Friday | 1/9/26 | Holy Cross | Brother Martin | 7:00 p.m. |
| Monday | 1/12/26 | St. Stanislaus | Brother Martin | 5:30 p.m. |
| Friday | 1/16/26 | Jesuit | Brother Martin | 7:00 p.m. |
| Tuesday | 1/20/26 | H.L. Bourgeois | Brother Martin | 6:45 p.m. |
| Friday | 1/23/26 | Archbishop Rummel | Brother Martin | 7:00 p.m. |
| Tuesday | 1/27/26 | John Curtis | John Curtis | 7:00 p.m. |
| Friday | 1/30/26 | Holy Cross | Holy Cross | 7:00 p.m. |
| Tuesday | 2/3/26 | Edna Karr | Brother Martin | 7:00 p.m. |
| Friday | 2/6/26 | Warren Easton | Warren Easton | 7:00 p.m. |
| Tuesday | 2/10/26 | Jesuit | Jesuit | 7:00 p.m. |
| Friday | 2/13/26 | St. Augustine | Brother Martin | 7:00 p.m. |
| Wednesday | 2/18/26 | L.B. Landry | Brother Martin | 7:00 p.m. |
JV Schedule
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Tuesday | 11/18/25 | Archbishop Hannan | Brother Martin | 5:45 p.m. |
| Friday | 11/21/25 | East St. John | Brother Martin | 5:45 p.m. |
| Tuesday | 11/25/25 | Woodlawn | Brother Martin | 5:45 p.m. |
| Saturday | 11/29/25 | St. Michael’s | Brother Martin | 2:00 p.m. |
| Tuesday | 12/2/25 | The Willow School | Brother Martin | 6:00 p.m. |
| Tuesday | 12/9/25 | Carver | Carver | 6:00 p.m. |
| Friday | 12/19/25 | Chalmette High | Chalmette High | 5:45 p.m. |
| Tuesday | 1/6/26 | Archbishop Rummel | Archbishop Rummel | 5:45 p.m. |
| Friday | 1/9/26 | Holy Cross | Brother Martin | 5:45 p.m. |
| Monday | 1/12/26 | St. Stanislaus | Brother Martin | 4:30 p.m. |
| Friday | 1/16/26 | Jesuit | Brother Martin | 5:45 p.m. |
| Tuesday | 1/20/26 | H.L. Bourgeois | Brother Martin | 5:45 p.m. |
| Friday | 1/23/26 | Archbishop Rummel | Brother Martin | 5:45 p.m. |
| Tuesday | 1/27/26 | John Curtis | John Curtis | 5:45 p.m. |
| Friday | 1/30/26 | Holy Cross | Holy Cross | 5:45 p.m. |
| Saturday | 1/31/26 | SCC Tourney | St. Charles Catholic | TBD |
| Tuesday | 2/3/26 | Edna Karr | Brother Martin | 5:45 p.m. |
| Friday | 2/6/26 | Warren Easton | Warren Easton | 5:45 p.m. |
| Tuesday | 2/10/26 | Jesuit | Jesuit | 5:45 p.m. |
| Friday | 2/13/26 | St. Augustine | Brother Martin | 5:45 p.m. |
| Wednesday | 2/18/26 | L.B. Landry | Brother Martin | 6:00 p.m. |
9th Schedule
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Friday | 11/21/25 | East St. John | Brother Martin | 5:00 p.m. |
| Saturday | 11/22/25 | TBD | Hahnville Tournament | TBD |
| Monday | 11/24/25 | Archbishop Hannan | Archbishop Hannan | 3:00 p.m. |
| Tuesday | 11/25/25 | Woodlawn | Brother Martin | 5:00 p.m. |
| Saturday | 11/29/25 | Archbishop Shaw | Brother Martin | 12:00 p.m. |
| Tuesday | 12/2/25 | The Willow School | Brother Martin | 5:00 p.m. |
| Wednesday | 12/3/25 | Hahnville | Hahnville | 5:30 p.m. |
| Tuesday | 12/9/25 | Carver | Carver | 5:00 p.m. |
| Thursday | 12/11/25 | Northshore | Northshore | 5:00 p.m. |
| Thursday | 12/11/25 | Pearl River | Northshore | 6:00 p.m. |
| Saturday | 12/20/25 | St. Paul | St. Paul | 10:00 a.m. |
| Saturday | 12/20/25 | Covington | St. Paul | 11:00 a.m. |
| Saturday | 1/3/26 | TBD | Jesuit Tournament | TBD |
| Tuesday | 1/6/26 | Archbishop Rummel | Archbishop Rummel | 4:30 p.m. |
| Wednesday | 1/7/26 | Archbishop Hannan | Brother Martin | 6:30 p.m. |
| Wednesday | 1/14/26 | Newman | Newman | 6:00 p.m. |
| Friday | 1/16/26 | Jesuit | Brother Martin | 4:30 p.m. |
| Sat-Su | 1/17/26-1/18/26 | TBD | Country Day Tournament | TBD |
| Friday | 1/23/26 | Archbishop Rummel | Brother Martin | 4:30 p.m. |
| Saturday | 1/31/26 | St. Charles Catholic | St. Charles Catholic Tournament | TBD |
| Saturday | 1/31/26 | French Settlement | St. Charles Catholic Tournament | TBD |
| Friday | 2/6/26 | Warren Easton | Warren Easton | 4:30 p.m. |
| Tuesday | 2/10/26 | Jesuit | Jesuit | 4:30 p.m. |
| Friday | 2/13/26 | St. Augustine | Brother Martin | 4:30 p.m. |
8th Schedule
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Monday | 11/24/25 | Archbishop Hannan | Archbishop Hannan | 2:00 p.m. |
| Saturday | 11/29/25 | Archbishop Shaw | Brother Martin | 11:00 AM |
| Tuesday | 12/10/25 | Country Day | Country Day | 4:30 PM |
| Friday | 12/12/25 | Country Day | Archbishop Rummel | 5:30 p.m. |
| Saturday | 12/13/25 | Rummel Tournament | Archbishop Rummel | TBD |
| Saturday | 12/20/25 | Holy Cross | Archbishop Rummel | 10:00 a.m. |
| Saturday | 12/20/25 | St. Paul | Archbishop Rummel | 1:00 p.m. |
| Wednesday | 1/7/26 | Archbishop Hannan | Brother Martin | 5:30 p.m. |
| Saturday | 1/10/26 | Jesuit | St. Augustine | 2:00 p.m. |
| Saturday | 1/10/26 | Holy Cross | St. Augustine | 4:00 p.m. |
| Wednesday | 1/14/26 | Newman | Newman | 5:00 p.m. |
| Friday | 1/16/26 | Country Day Tournament | Country Day | TBD |
| Saturday | 1/17/26 | Archbishop Rummel | Holy Cross | 10:00 a.m. |
| Saturday | 1/17/26 | Holy Cross | Holy Cross | 2:00 p.m. |
| Sunday | 1/18/26 | Country Day Tournament | Country Day | TBD |
| Wednesday | 1/21/26 | Archbishop Shaw | Archbishop Shaw | 5:30 PM |
| Saturday | 1/24/26 | St. Paul | Brother Martin | 9:00 a.m. |
| Saturday | 1/24/26 | Archbishop Rummel | Brother Martin | 2:00 p.m. |
| Saturday | 1/31/26 | John Curtis | Jesuit | 10:00 a.m. |
| Saturday | 1/31/26 | Jesuit | Jesuit | 1:00 p.m. |
| Saturday | 2/7/26 | Archbishop Rummel | John Curtis | 11:00 a.m. |
| Saturday | 2/7/26 | John Curtis | John Curtis | 2:00 p.m. |
Rosters
Varsity Roster JV Roster 9th Roster 8th Roster Varsity Roster| Number | Athlete | Grade |
|---|---|---|
| 0 | Christopher Gallagher | 12 |
| 1 | Greyson Taylor | 10 |
| 2 | Kennon Russo | 11 |
| 3 | Terrell Porter | 11 |
| 4 | Raphael Bickham II | 11 |
| 5 | Jax Wilklow | 12 |
| 10 | Christopher Keene | 12 |
| 11 | Micah Irons | 10 |
| 12 | Noah McDaniel | 11 |
| 13 | Will McChesky | 12 |
| 21 | Luke Olivard | 10 |
| 25 | Blake McCrary | 11 |
| 30 | Gavin Bouchon | 10 |
| Manager | Carson Del Cid | 11 |
| Manager | Brian Gallagher | 11 |
| Manager | Noah Spears | 11 |
| Number | Athlete | Grade |
|---|---|---|
| 2 | Ethan Press | 9 |
| 3 | Dillon Riley | 9 |
| 5 | Di’Ayren McCall | 9 |
| 11 | Micah Irons | 10 |
| 13 | Gregory “Greg” Ravy, Jr. | 8 |
| 15 | Rhys Trapani | 9 |
| 20 | Christian Baur | 10 |
| 21 | Jon “Jack” Havnen, Jr. | 9 |
| 22 | David Schexnaydre III | 10 |
| 24 | Saeid “DJ” Warren | 10 |
| 30 | Gavin Bouchon | 10 |
| 33 | Paxton Sapp | 10 |
| 34 | Benjamin “Ben” DuMontier | 10 |
| 35 | John-Paul “JP” Echakara | 10 |
| Athlete |
|---|
| Mason Boh |
| Joshua Broussard II |
| Jon Havnen, Jr. |
| William Havnen |
| Di’Ayren McCall |
| Finn Neelis |
| Ethan Press |
| Max Radetich |
| Gregory Ravy, Jr. |
| Dillon Riley |
| John Schepens |
| Rhys Trapani |
| Athlete |
|---|
| Nicolas Bonura |
| William Carbo |
| Colby Duncan |
| Jude Gremillion |
| Andrew Gros |
| Zeb Landers |
| Brantley O’Hara |
| Kaleb Plaideau |
| Elijah Rogers |
| Samuel Rose |
| Mason Stack |
| Luca Tournillon |
| Joseph Waller |
Championships / History / About / Coaches
Championships 50 BMHS All-Time Leading Scorers About Coaches Championships 1969-1970 – District, State, National1970-1971 – District, State
1972-1973 – District
1973-1974 – District, State
1978-1979 – District
1982-1983 – State Semifinalist
1986-1987 – District
2002-2003 – District, State Runner-up
2003-2004 – District, State
2004-2005 – District, State
2006-2007 – District
2009-2010 – State
2011-2012 – District, State Semifinalist
2012-2013 – State Quarterfinalist
2016-2017 – District, State Runner-up
2017-2018 – State Quarterfinalist
2018-2019 – State Semifinalist
2019-2020 – State Semifinalist
2020-2021 – District, State Quarterfinalist
2021-2022 – State Quarterfinalist 50 BMHS All-Time Leading Scorers TOP 50 ALL-TIME LEADING SCORERS IN BROTHER MARTIN HIGH SCHOOL’S HISTORY
| Name | Career Points | ||||
| D.J. AUGUSTIN | 760 | 758 | 731 | 2249 | |
| PATRICK SWILLING | 201 | 460 | 503 | 672 | 1836 |
| JORDAN CORNISH | 232 | 433 | 521 | 634 | 1820 |
| T.J. SMALL | 116 | 245 | 503 | 672 | 1536 |
| SCHANE RILLIEUX | 89 | 361 | 528 | 546 | 1524 |
| MARIO LOPEZ | 190 | 411 | 375 | 510 | 1486 |
| COREY BLOOM | 21 | 493 | 335 | 567 | 1416 |
| DARWYN ALEXANDER | 621 | 748 | 1369 | ||
| RYAN BROCK | 263 | 429 | 655 | 1347 | |
| RICK ROBEY | 591 | 735 | 1326 | ||
| NICKY SAACKS | 0 | 352 | 448 | 509 | 1309 |
| LEROY OLIVER | 396 | 363 | 457 | 1216 | |
| KENNY BIZOT | 155 | 526 | 514 | 1195 | |
| GABE WILLIAMS | 484 | 610 | 1094 | ||
| DERRICK COLLINS | 499 | 562 | 1061 | ||
| COREY SKILLMAN | 321 | 291 | 427 | 1039 | |
| GRANT DELORD | 8 | 142 | 394 | 488 | 1032 |
| GLEN MASSON | 602 | 423 | 1025 | ||
| DONALD NEWMAN | 483 | 512 | 995 | ||
| CHARLES SCARBOROUGH | 395 | 599 | 994 | ||
| TRE SWILLING | 11 | 182 | 411 | 359 | 963 |
| TYLER LALLY | 47 | 340 | 510 | 897 | |
| RODNEY MONTGOMERY | 0 | 26 | 433 | 436 | 895 |
| JAMON GRAY | 43 | 285 | 184 | 354 | 866 |
| SEAN CARTER | 98 | 290 | 467 | 855 | |
| DAVONN MOORE | 294 | 298 | X | 248 | 840 |
| BROCK RANLETT | 71 | 345 | 420 | 836 | |
| COURTNEY WALLACE | 133 | 294 | 405 | 832 | |
| JOHN LALLY | 281 | 248 | 277 | 806 | |
| JOHN BIDOL | 11 | 296 | 486 | 793 | |
| JABBAR SINGLETON | 263 | 149 | 374 | 786 | |
| JAY TRAPANI | 21 | 81 | 387 | 290 | 779 |
| DENZEL FLEMINGS | 107 | 418 | 253 | 778 | |
| TYLER EPPS | 163 | 259 | 350 | 772 | |
| JALEN GRAY | 8 | 285 | 476 | 769 | |
| DALE VALDREY | 368 | 393 | 761 | ||
| MYRON CHAPMAN | 63 | 215 | 240 | 219 | 737 |
| JAMES OLIVARD | 311 | 413 | 724 | ||
| ADAM KRAUS | 57 | 303 | 353 | 713 | |
| KELLY MAHER | 13 | 287 | 410 | 710 | |
| REGGIE HADLEY | 61 | 200 | 448 | 709 | |
| VENJIE WALLIS | 249 | 454 | 703 | ||
| ERNEST “SKIPPY” BRUNET | 672 | 672 | |||
| RANDALL PAUL | 257 | 401 | 658 | ||
| ED MCPHERSON | 305 | 353 | 658 | ||
| ELIJAH PICHON | 27 | 150 | 472 | 649 | |
| MICHAEL MARQUES | 40 | 273 | 332 | 645 | |
| MIKE MORRISON | 33 | 255 | 355 | 643 | |
| DEUCE MARTIN | 107 | 101 | 428 | 636 | |
| IRV SMITH | 213 | 419 | 632 | ||
| JAMAL LACOUR | 616 | 616 | |||
| TIMMY ANCLADE | 3 | 241 | 356 | 600 |
*Some stats from some years are not available. If you have any information regarding missing years, contact Brother Martin High School.
TOP SINGLE GAME PERFORMANCES IN BROTHER MARTIN HIGH SCHOOL’S HISTORY:
| PLAYER POINTS | OPPONENT | SEASON | |
| T.J. SMALL | 49 | EAST JEFFERSON | 19-’20 |
| D.J. AUGUSTIN | 41 | HOLY CROSS | 03-’04 |
| DARWYN ALEXANDER | 41 | HIGGINS | 87-’88 |
| PATRICK SWILLING | 41 | BONNABEL | 09-’10 |
| TYLER EPPS | 41 | JOHN CURTIS | 17-’18 |
| JORDAN CORNISH | 38 | ESCAMBIA | 13-’14 |
| RICK ROBEY | 38 | WHEATLEY | 73-’74 |
| T.J. SMALL | 37 | HOLY CROSS | 19-’20 |
| T.J. SMALL | 37 | TERREBONNE | 19-’20 |
| CHARLES SCARBOROUGH | 37 | HIGGINS | 01-’02 |
| TYLER LALLY | 37 | BEN FRANKLIN | 17-’18 |
| D.J. AUGUSTIN | 36 | ST. AUGUSTINE | 03-’04 |
| DARWYN ALEXANDER | 36 | CHALMETTE | 86-’87 |
| KENNY BIZOT | 36 | GULFPORT | 88-’89 |
| PATRICK SWILLING | 36 | ST. AUGUSTINE | 09-’10 |
| PATRICK SWILLING | 36 | JESUIT | 07-’08 |
| D.J. AUGUSTIN | 35 | MCDONOGH 35 | 03-’04 |
| D.J. AUGUSTIN | 35 | NEW IBERIA | 03-’04 |
| DONNIE TRAHAN | 35 | CHALMETTE | 93-’94 |
| D.J. AUGUSTIN | 34 | RUMMEL | 02-’03 |
| DARWYN ALEXANDER | 34 | CHALMETTE | 87-’88 |
| GABE WILLIAMS | 34 | JESUIT | 70-’71 |
| JAMAL LACOUR | 34 | DE LA SALLE | 86-’87 |
| LEONCE WHITE | 34 | WEST JEFFERSON | 79-’80 |
| RICK ROBEY | 33 | REDEMPTORIST | 72-’73 |
| D.J. AUGUSTIN | 32 | ABRAMSON | 03-’04 |
| D.J. AUGUSTIN | 32 | WAYNE COUNTY | 02-’03 |
| DARWYN ALEXANDER | 32 | DE LA SALLE | 87-’88 |
| ERNEST “SKIPPY” BRUNET | 32 | BATON ROUGE | 69-’70 |
| MARIO LOPEZ | 32 | DESTREHAN | 95-’96 |
| PATRICK SWILLING | 32 | O.P. WALKER | 07-’08 |
| TRE SWILLING | 32 | RUMMEL | 15-’16 |
| TYLER LALLY | 32 | PASCAGOULA | 17-’18 |
| D.J. AUGUSTIN | 31 | ST. AUGUSTINE | 03-’04 |
| D.J. AUGUSTIN | 31 | SHAW | 03-’04 |
| D.J. AUGUSTIN | 31 | ST. AUGUSTINE | 03-’04 |
| D.J. AUGUSTIN | 31 | SALMEN | 02-’03 |
| D.J. AUGUSTIN | 31 | BONNABEL | 02-’03 |
| DARWYN ALEXANDER | 31 | MENDENHALL | 87-’88 |
| JAMES OLIVARD | 31 | REDEMPTORIST | 00-’01 |
| KENNY BIZOT | 31 | MERIDIAN | 88-’89 |
| RICK ROBEY | 31 | NEWMAN | 73-’74 |
| RICK ROBEY | 31 | CAPTAIN SHREVE | 73-’74 |
| SEAN CARTER | 31 | JESUIT | 92-’93 |
| T.J. SMALL | 31 | JESUIT | 18-’19 |
| TYLER LALLY | 31 | SOUTH PLAQUEMINES | 17-’18 |
| TYLER LALLY | 31 | RUMMEL | 17-’18 |
| D.J. AUGUSTIN | 30 | DESTREHAN | 04-’05 |
| D.J. AUGUSTIN | 30 | CARVER | 02-’03 |
| DARWYN ALEXANDER | 30 | DE LA SALLE | 87-’88 |
| DARWYN ALEXANDER | 30 | HOLY CROSS | 87-’88 |
| DARWYN ALEXANDER | 30 | HOLY CROSS | 87-’88 |
| DENZEL FLEMINGS | 30 | CHALMETTE | 11-’12 |
| JORDAN CORNISH | 30 | SLIDELL | 13-’14 |
| JORDAN CORNISH | 30 | RUMMEL | 13-’14 |
| KENNY BIZOT | 30 | JESUIT | 88-’89 |
| SEAN CARTER | 30 | DE LA SALLE | 92-’93 |
| TYLER LALLY | 30 | NEWMAN | 16-’17 |
| TYLER LALLY | 30 | GULFPORT | 16-’17 |
| BROCK RANLETT | 30 | SOUTH PLAQUEMINES | 20 -’21 |
| T.J. SMALL | 30 | HIGGINS | 19-’20 |
| T.J. SMALL | 30 | HOLY CROSS | 19-’20 |
About
The Basketball Program consists of four levels of competition: eighth grade, ninth grade, junior varsity, and varsity.
Varsity and junior varsity basketball begin with conditioning and weight training in the fall. The official beginning of practice is determined by LHSAA regulations. Currently, that is the second Monday in October. Junior High tryouts will take place in the Fall. Varsity and junior varsity seasons begin in late November and run through late February. Team members are expected to attend all practices/games during the holiday season(s). Eighth- and 9th-grade teams begin in late November. Summer League/Team Camps run from the end of May through June.
Team selections (all levels) are made through a tryout process.
CoachesCoaches:
Varsity Coaches:Mr. Wesley Laurendine – Varsity Head Coach
Mr. Derrick Charles (C, NF)- Varsity Assistant Coach
Mr. Scott Joffe – Varsity Assistant Coach
Mr. Schane Rillieux ’11 – Varsity Assistant Coach Junior Varsity Coaches:
Mr. Scott Joffe – JV Head Coach 9th Grade Coaches:
Mr. Johnny Anderson ’00 (C, NF) – 9th Grade Head Coach 8th Grade Coaches:
Mr. Vejon Wallis ’17 (C, NF) – 8th Grade Head Coach
Mr. Blake Albert ’03 (C, NF) – 8th Grade Assistant Support:
Mr. Jeff Hotard ’07 – Scorekeeper
Mr. Blake Romig ’14 – Scorekeeper Trainers:
Shinji Tsumura (C) CECP Coach
(CS) College Student Coach
(NF) Non-Faculty
