Lacrosse
Schedules
Varsity Junior Varsity Freshman Varsity| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Wednesday | 2/4/26 | St. Stanislaus | Muss Bertolino | 6:30 p.m. |
| Wednesday | 2/11/26 | Catholic High | Catholic High | 7:15 p.m. |
| Wednesday | 2/18/26 | Pensacola Catholic | Pensacola Catholic | 6:00 p.m. |
| Friday | 2/20/26 | Booker T. Washington | Booker T. Washington | 7:30 p.m. |
| Saturday | 2/21/26 | Navarre | Navarre | 11:00 a.m. |
| Wednesday | 2/25/26 | Archbishop Rummel | Archbishop Rummel | 3:45 p.m. |
| Friday | 2/27/26 | Loyola High | TBA | 5:00 p.m. |
| Tuesday | 3/3/26 | Newman | Muss Bertolino | 5:00 p.m. |
| Saturday | 3/7/26 | St. Thomas More | St. Thomas More | 1:00 p.m. |
| Thursday | 3/12/26 | St. Paul’s | St. Paul’s | 7:30 p.m. |
| Friday | 3/20/26 | Jesuit | Muss Bertolino | 6:00 p.m. |
| Saturday | 3/21/26 | Benton | Lemon Playground | 3:00 p.m. |
| Saturday | 3/28/26 | Caddo Magnent | Southside | 11:30 a.m. |
| Saturday | 4/11/26 | Chaos | Muss Bertolino | 11:00 a.m. |
Junior Varsity
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| TBD | Catholic High | Catholic High | TBD | |
| Friday | 2/27/26 | Loyola High | TBA | 7:00 p.m. |
| Tuesday | 3/3/26 | Newman | Muss Bertolino | 7:00 p.m. |
| Wednesday | 3/4/26 | St. Paul’s | Muss Bertolino | 7:00 p.m. |
| Saturday | 3/7/26 | St. Thomas More | St. Thomas More | 3:00 p.m. |
| Saturday | 3/14/26 | Central | Central | 12:00 p.m. |
| Saturday | 3/21/26 | Jesuit | Lemon Playground | 1:00 p.m. |
| Friday | 4/10/26 | Holy Cross | Holy Cross | 6:00 p.m. |
| Saturday | 4/11/26 | Chaos | Muss Bertolino | 1:00 p.m. |
Freshman
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Saturday | 2/28/26 | Catholic High | Catholic High | 10:30 a.m. |
| Wednesday | 3/4/26 | St. Paul’s | Muss Bertolino | 5:30 p.m. |
| Thursday | 3/19/26 | St. Paul’s | St. Paul’s | 6:00 p.m. |
| Saturday | 3/21/26 | Jesuit | Lemon Playground | 11:00 a.m. |
| Tuesday | 3/31/26 | Jesuit | Muss Bertolino | 6:00 p.m. |
Rosters
Varsity Roster Freshman Roster Varsity Roster| Number | Athlete |
|---|---|
| 1 | Ethan Sun |
| 2 | Dennis Gerarve |
| 3 | Enzo Marullo |
| 4 | Rufus Lee |
| 5 | Kiernan Hardin |
| 7 | Noah Spears |
| 8 | Casen Aucoin |
| 9 | Cole Carter |
| 10 | Zane Rizzuto |
| 11 | Owen Carter |
| 12 | Joseph Wender |
| 13 | Paul Leman |
| 14 | Keith Howard |
| 15 | Murphy Gremillion |
| 16 | Zeke Lee |
| 17 | Mic Pfaff |
| 18 | Aiden Bergeron |
| 19 | Brayden Smith |
| 21 | Nicholas Ferris |
| 22 | James LeBeouf |
| 24 | Joey Lopinto |
| 25 | Daniel Lotz |
| 27 | Brayden Forster |
| 32 | Drew Rodrigue |
| 50 | Carmelo Schwenker |
Freshman Roster
| Number | Athlete |
|---|---|
| 2 | Dawson DePaula |
| 2 | Dennis Gerarve |
| 3 | Brandon Herzog |
| 6 | Zachary Walker |
| 8 | Luke Tucker |
| 10 | Zane Rizzuto |
| 11 | Michael Thompson |
| 15 | Murphy Gremillion |
| 17 | Parker Taylor |
| 18 | Aiden Bergeron |
| 19 | Brayden Smith |
| 22 | James LeBeouf |
| 24 | Joey Lopinto |
| 25 | Montgomery Lee |
| 27 | Miller Roth |
| 28 | Graham Pruitt |
| 32 | Drew Rodrigue |
| 50 | Carmelo Schwenker |
Forms / Championships / About / Coaches
Forms Championships About Coaches FormsLinks
- Louisiana High School Lacrosse League
- Reminders for Parents
- JVB Team Reminders
- US Lacrosse
- US Lacrosse Chapters
- Team Store (helmets & pads)
2009-2010 – LHSLL State Semi-Finals
2010-2011 – LHSLL State Runner-Up
2011-2012 – LHSLL State Quarter Finals
2012-2013 – LHSLL State Quarter Finals
2013-2014 – LHSLL State Quarter Finals
2014-2015 – LHSLL State Quarter Finals
2015-2016 – LHSLL State Runner-Up
2016-2017 – LHSLL State Quarter Finals
2017-2018 – LHSLL State Quarter Finals
2018-2019 – LHSLL State Runner-Up About
Brother Martin Lacrosse participates in the Louisiana High School Lacrosse League (LHSLL), Division 1, South. The League was formed in 2008 to provide a framework and organizational structure for the growth of high school lacrosse in the State of Louisiana. In 2020, the League consisted of 25 teams. Since 2007, the Crusaders have fielded a Lacrosse Team, and the program has grown at three levels: Varsity, JV, and JVB, with 68 Crusaders competing in the sport in 2020. Our Crusader Lacrosse Varsity Team was State Runner-Up in 2011, 2016, and 2019. Membership is open to all students and an extracurricular letter may be earned.

Coaches –
Varsity:Mr. Kyle Manning ’13 (NF) – Head Coach
Mr. Nich Moll ’13 (NF) – Offensive Coordinator
Mr. Edwin Pigeon ’16 (NF) – Bench Coach JVB:
Mr. Michael Olivio ’14 (NF) – JVB Head Coach
Mr. Patrick Willis ’17 (NF) – Assistant Coach Moderator:
Mr. Ben Dugas ’13
