Football
Buy Football Tickets
1971-1972 – District, State
1972-1973 – District
1975-1976 – Shrimp Bowl
1977-1978 – District
1978-1979 – Turkey Bowl
1983-1984 – District
1985-1986 – District
1989-1990 – State Runner-Up
1992-1993 – District
2007-2008 – District
2008-2009 – District
2014-2015 – State Semifinalist
2018-2019 – State Quarterfinalist
2019-2020 – State Semifinalist
2020-2021 – District (Undefeated), State Semifinalist
2021-2022 – State Semifinalist
2022-2023 – State Runner-Up
About
Mr. Mark Bonis – Varsity Head Coach Varsity Assistants:
Mr. Troy Baglio
Mr. Zachary Christian
Mr. Austin Duncan
Mr. Adam Durand
Mr. Jordan Greene ’11
Mr. Alex Hassinger ’17
Mr. Mike Leblanc (C, NF)
Mr. Jon Norris
Mr. Aaron Paladino
Mr. Victor Quiñonez ’16
Mr. Ryan Zeringue
Varsity Staff 8th Grade Coaches:
Mr. Michael Braud ’22 (C, NF)
Mr. Adam Durand
Mr. Cole Fisette ’24 (C, NF)
Mr. Tre’ Turner
Mr. Patrick Willis ’17(C, NF) (C) CECP Coach
(CS) College Student
(NF) Non-Faculty
Schedules
Varsity 8th Grade Varsity| Day | Date | Opponent | Location | Time | Results |
| Wednesday | 8/20/25 | Covington (Scrimmage) | Covington | 5:00 p.m. | |
| Friday | 8/29/25 | John Ehret | Archbishop Shaw Jamboree | 5:30 p.m. | W 35-7 |
| Friday | 9/5/25 | East Ascension | East Ascension | 7:00 p.m. | W 29-22 |
| Friday | 9/12/25 | St. Paul | St. Paul | 7:00 p.m. | W 37-27 |
| Friday | 9/19/25 | New Hope High School | Columbus, MS | 7:00 p.m. | W 38-26 |
| Friday | 9/26/25 | Jesuit | Tad Gormley | 7:00 p.m. | W 31-29 |
| Friday | 10/3/25 | Archbishop Rummel | Joe Yenni | 7:00 p.m. | L 31-7 |
| Thursday | 10/9/25 | Edna Karr | Behrman Stadium | 7:00 p.m. | L 48-13 |
| Friday | 10/17/25 | John Curtis (Homecoming & Senior Night) | Tad Gormley | 7:00 p.m. | L 38-24 |
| Saturday | 10/25/25 | St. Augustine | Tad Gormley | 3:00 p.m. | L 49-16 |
| Friday | 10/31/25 | Warren Easton | Tad Gormley | 7:00 p.m. | W 32-27 |
| Friday | 11/7/25 | Holy Cross | Tad Gormley | 7:00 p.m. | W 31-3 |
| Friday | 11/14/25 | Liberty | Tad Gormley | 7:00 p.m. | W 17-16 |
| Friday | 11/21/25 | Alexandria | Alexandria | 7:00 p.m. | L 38-27 |
8th Grade
| Day | Date | Opponent | Location | Time |
| Thursday | 8/28/25 | Archbishop Shaw | Archbishop Shaw | 5:00 p.m. |
| Thursday | 9/4/25 | St. Paul | St. Paul | 5:30 p.m. |
| Thursday | 9/11/25 | Zachary | Zachary | 6:00 p.m. |
| Tuesday | 9/16/25 | St. Paul | St. Paul | 5:30 p.m. |
| Wednesday | 9/24/25 | Jesuit | Pan American Stadium | 5:00 p.m. |
| Thursday | 10/2/25 | Archbishop Rummel | TBA | 4:30 p.m. |
| Thursday | 10/16/25 | John Curtis | Tad Gormley | 4:30 p.m. |
| Wednesday | 10/22/25 | Archbishop Shaw | Archbishop Shaw | 5:00 p.m. |
| Wednesday | 11/05/25 | Holy Cross | Pan American Stadium | 6:30 p.m. |
Rosters
Varsity Roster 8th Grade Roster Varsity Roster| # | Athlete | Position | Grade |
|---|---|---|---|
| 1 | Rowan Lipscomb | WR | 12 |
| 2 | Hudson Fields | QB | 11 |
| 3 | Easton Royal | WR | 11 |
| 4 | Alejandro Diaz-London | LB/RB | 12 |
| 5 | Jeremiah Burton | RB | 11 |
| 6 | Jack Melancon | RB/ATH | 12 |
| 7 | Kaeden Goodman | CB/S | 12 |
| 8 | Brady McCluskey | SS | 11 |
| 9 | Trent King | LB | 12 |
| 10 | Julian Cutter | RB | 12 |
| 11 | Benjamin DuMontier | WR | 10 |
| 12 | Colton Elliott | QB/ATH | 10 |
| 13 | Preston Carboni | QB | 9 |
| 14 | Brodie DuMontier | WR | 12 |
| 15 | Micah Irons | QB/WR | 10 |
| 16 | Rex LeBlanc | WR | 12 |
| 17 | Luca Catanzaro | FS | 11 |
| 18 | Justin Morgan | QB | 10 |
| 19 | Kelan Barton | CB | 12 |
| 20 | Gaines Randol | OLB | 11 |
| 21 | Luca Ascani | RB | 10 |
| 22 | Christopher G’sell | RB | 12 |
| 23 | Seth Cannon | FS | 9 |
| 24 | Patrick Jones | CB | 11 |
| 25 | Grant Guilbeau | OLB | 9 |
| 26 | Andrew Frey | OLB | 11 |
| 27 | Darien VanCourt | CB | 10 |
| 28 | Andrew Dyson | CB/S | 11 |
| 29 | Brady Balser | TE | 11 |
| 30 | Henry Arbona | CB | 10 |
| 31 | Caden Flanagan | S/K | 12 |
| 32 | Cole Bienvenu | LB | 11 |
| 33 | Dominic Trainor | SS | 10 |
| 34 | Preston Miller | RB | 10 |
| 35 | Roman LaBruzzo | CB | 11 |
| 36 | Dylan James | SS | 10 |
| 37 | Don Williams | CB | 11 |
| 38 | George Geise | CB | 10 |
| 39 | Logan Guthrie | CB | 9 |
| 40 | Robert Goodall | LB | 10 |
| 41 | David Gentry | CB | 9 |
| 42 | Elijah Kelly | CB | 10 |
| 43 | Maximo Barrios | K/P | 11 |
| 44 | Dominick Jabbia | LB | 10 |
| 45 | Aleksandro Bardales | TE | 12 |
| 45 | Jake Leaumont | TE | 9 |
| 46 | George Pender | CB | 9 |
| 47 | Jordan Campos | LB | 10 |
| 48 | John Revels | LB | 12 |
| 49 | Andrew Stromboe | LB | 9 |
| 50 | Fischer Munson | LB | 9 |
| 51 | Kenneth Holmes | DL | 11 |
| 52 | Jacob Zavala | LB | 10 |
| 53 | Zane Rizzuto | LB | 9 |
| 54 | Connor Boyle | LB | 9 |
| 55 | Carson Oreman | CB | 9 |
| 56 | Chance Ross | LB | 12 |
| 57 | Jacques Airhart | LB | 12 |
| 58 | Benjamin Sonnier | LB | 9 |
| 59 | Brody Blasingame | LB | 11 |
| 60 | Kellan Grundmeyer | OL | 11 |
| 61 | Alfred Menesses | OL | 9 |
| 63 | Benjamin G’sell | OL | 10 |
| 65 | Coby Bartholomew | OL | 10 |
| 66 | William Wiss | OL | 12 |
| 67 | Brody DePhillips | OL | 11 |
| 68 | Zaaire Condoll | OL | 11 |
| 69 | Cayl Jenkins | OL | 9 |
| 71 | Nicholas Bruno | OL | 11 |
| 72 | Caleb Becnel | OL | 11 |
| 73 | Many Heymann | OL | 12 |
| 74 | Benjamin Aucoin | OL | 10 |
| 75 | Ethan Vasquez | OL | 9 |
| 76 | Tristan Hall | OL | 9 |
| 77 | Mekhi’ Lewis | OL | 10 |
| 78 | Caden Ballard | OL | 10 |
| 79 | Sheldon Bruno | OL | 11 |
| 80 | Rowan Melan | WR | 10 |
| 81 | Glenn Hatcher | WR | 11 |
| 82 | Brayden Keller | TE | 11 |
| 83 | Jeremy Singleton | WR | 10 |
| 84 | Jonathan Siggio | TE | 12 |
| 85 | Owen Karl | TE | 11 |
| 86 | Brandon Solano | WR | 9 |
| 87 | Ricardo Baron | WR | 9 |
| 88 | Collin Tubre | TE | 12 |
| 89 | Ian Bosworth | TE | 9 |
| 90 | Brandon Henry | DL | 12 |
| 91 | Grant Baglio | DL | 10 |
| 92 | Cameron Gubert | LB | 9 |
| 93 | Gerald Wilson | DL | 11 |
| 94 | Jacob Davidson | P/K | 12 |
| 95 | Oscar Pineda | DL | 10 |
| 96 | Robert Amos | DL | 11 |
| 97 | Claiborne Martin | DL | 12 |
| 98 | Garrett Mead | DL | 9 |
| 99 | Hayden Patterson | DL | 12 |
| JV only | Joshua Broussard | DL | 9 |
| JV only | Vincent Bryant | TE | 9 |
| JV only | Jude Hampton | RB | 9 |
| JV only | Jamal Jones | WR | 9 |
| JV only | Scott Salter | LB | 10 |
| JV only | Treyvon Singleton | TE | 9 |
| JV only | Don’Tell Williams | RB | 9 |
| JV only | Channing Wise | RB | 10 |
| Landen Airado | Support Staff | 8 | |
| Henry Aucoin | Support Staff | 10 | |
| Hughes Corrigan | Support Staff | 8 | |
| Adrian Gibson | Support Staff | 8 | |
| Graham Macaluso | Support Staff | 8 | |
| Jake Meisner | Support Staff | 11 | |
| William Peoples | Support Staff | 12 |
8th Grade Roster
| # | Athlete |
|---|---|
| 1 | Jackson Bellina |
| 2 | Owen Huynh |
| 3 | Colin Theriault |
| 4 | Joseph Waller |
| 6 | Mason Stack |
| 7 | Maxwell Bazile |
| 10 | Carter Theriault |
| 11 | Domenick Grieshaber |
| 12 | Bradley Craig |
| 13 | Zeb Landers |
| 14 | Bennett Fortier |
| 15 | Elijah Rogers |
| 16 | Luke Beacher |
| 17 | Micah Catanzaro |
| 18 | Maximus Ritter |
| 19 | Westley Wehlen |
| 20 | Carter Baehr |
| 21 | Jude Gremillion |
| 22 | Montgomery Lee |
| 23 | Joshua Irons |
| 24 | Kade Schenck |
| 25 | Rowland Merrifield |
| 27 | Cade Pecoraro |
| 28 | Brennan Melan |
| 29 | Andrew Cali |
| 30 | Bowen Pippenger |
| 32 | Matthew Evans |
| 33 | Sebastian Chauffe |
| 34 | Teyo Thomas |
| 35 | Kaleb Plaideau |
| 41 | Jacob Sparacio |
| 44 | Colin Guidry |
| 55 | Jacob Dent |
| 57 | Joshua Henry |
| 60 | Noah Giusti |
| 63 | Bennett Halligan |
| 64 | Thomas Brock |
| 67 | Collin Roniger |
| 68 | Cole Gelpi |
| 69 | Alton Brown |
| 70 | Cole Hunter |
| 71 | Jack Theard |
| 72 | Pierce Polito |
| 74 | Nathan Lourie |
| 75 | Jacob Henry |
| 81 | Nolan Adams |
| 84 | Jarett Roche |
Championships / About / Coaches
Championships About Coaches Championships 1969-1970 – Miracle Strip Bowl1971-1972 – District, State
1972-1973 – District
1975-1976 – Shrimp Bowl
1977-1978 – District
1978-1979 – Turkey Bowl
1983-1984 – District
1985-1986 – District
1989-1990 – State Runner-Up
1992-1993 – District
2007-2008 – District
2008-2009 – District
2014-2015 – State Semifinalist
2018-2019 – State Quarterfinalist
2019-2020 – State Semifinalist
2020-2021 – District (Undefeated), State Semifinalist
2021-2022 – State Semifinalist
2022-2023 – State Runner-Up
| 2020 Undefeated Catholic League Champions 2020 Semi-Final Appearance 2020 Top 50 National Ranking (#45) |
The Football Program consists of four levels of competition: eighth grade, ninth grade, junior varsity, and varsity.
Participation at the junior high and ninth grade levels is limited only by medical or physical concerns.
Coaches Coach:Mr. Mark Bonis – Varsity Head Coach Varsity Assistants:
Mr. Troy Baglio
Mr. Zachary Christian
Mr. Austin Duncan
Mr. Adam Durand
Mr. Jordan Greene ’11
Mr. Alex Hassinger ’17
Mr. Mike Leblanc (C, NF)
Mr. Jon Norris
Mr. Aaron Paladino
Mr. Victor Quiñonez ’16
Mr. Ryan Zeringue
Equipment Manager: Mr. Jordan Greene ’11 and Mr. Victor Quiñonez ’16
Film Manager: Mr. Michael Lynn ’04
9th Grade Coaches:Varsity Staff 8th Grade Coaches:
Mr. Michael Braud ’22 (C, NF)
Mr. Adam Durand
Mr. Cole Fisette ’24 (C, NF)
Mr. Tre’ Turner
Mr. Patrick Willis ’17(C, NF) (C) CECP Coach
(CS) College Student
(NF) Non-Faculty
